<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>just4freaks.de &#187; tutorials</title>
	<atom:link href="http://www.just4freaks.de/tag/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.just4freaks.de</link>
	<description>Typo3 München Wordpress Starnberg  Freelancer</description>
	<lastBuildDate>Tue, 25 Oct 2011 20:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Top 50 WordPress Tutorials</title>
		<link>http://www.just4freaks.de/wordpress/top-50-wordpress-tutorials</link>
		<comments>http://www.just4freaks.de/wordpress/top-50-wordpress-tutorials#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.just4freaks.de/?p=510</guid>
		<description><![CDATA[As a web developer, you can broaden your potential client base and add value for existing clients by listing &#8216;WordPress&#8217; as an area of expertise. Of course, unless you want to bluff your way through jobs, you&#8217;d better have the skill to back-up that claim. This collection will help. WordPress Basics Unraveling the Secrets of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img-border mb5" title="Wordpress Logo" src="http://www.just4freaks.de/wp-content/uploads/2009/02/wp-logo1.png" alt="Wordpress Logo" width="403" height="158" />As a web developer, you can broaden your potential client base and add value for existing clients by listing &#8216;WordPress&#8217; as an area of expertise. Of course, unless you want to bluff your way through jobs, you&#8217;d better have the skill to back-up that claim. <a title="Wordpress Tutorials" href="http://net.tutsplus.com/articles/web-roundups/top-50-wordpress-tutorials/">This collection</a> will help.</p>
<h3>WordPress Basics</h3>
<ol>
<li> Unraveling the Secrets of the comments.php File<br />
Nettuts+ author Gilles Maes has written an in-depth <a href="http://nettuts.com/news/unraveling-the-secrets-of-wordpress-commentsphp-file/">overview of the comments.php file</a> and how to make the most of the template.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.just4freaks.de/wordpress/top-50-wordpress-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials To Improve Your Modeling and Design Skills</title>
		<link>http://www.just4freaks.de/photoshop/photoshop-tutorials-to-improve-your-modeling-and-design-skills</link>
		<comments>http://www.just4freaks.de/photoshop/photoshop-tutorials-to-improve-your-modeling-and-design-skills#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You have to use Adobe Photoshop for a really long time to understand its potential completely. There are many things you can do using its endless features. You need to discover them and decide how to use them in new and innovative ways to create the creative, beautiful and realistic digital art. In this article, [...]]]></description>
			<content:encoded><![CDATA[<p>You have to use Adobe Photoshop for a really long time to understand its potential completely. There are many things you can do using its endless features. You need to discover them and decide how to use them in new and innovative ways to create the creative, beautiful and realistic digital art. In this article, we look at Photoshop in a different way: as a tool for designers to create realistic objects and 3D models. Here you can find <a title="Photoshop Tutorials To Improve Your Modeling and Design Skills" href="http://www.smashingmagazine.com/2008/11/03/photoshop-tutorials-to-improve-modeling-skills/">Modeling and Desig Photoshop Tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4freaks.de/photoshop/photoshop-tutorials-to-improve-your-modeling-and-design-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent AJAX Tutorials</title>
		<link>http://www.just4freaks.de/ajax/excellent-ajax-tutorials</link>
		<comments>http://www.just4freaks.de/ajax/excellent-ajax-tutorials#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AJAX provides Web developers with plenty of opportunities to enhance the user experience and improve the performance of their websites. There are countless ways that AJAX can be used, and fortunately there are plenty of good and useful AJAX tutorials out there to help you with your own implementation.]]></description>
			<content:encoded><![CDATA[<p>AJAX provides Web developers with plenty of opportunities to <strong>enhance the user experience</strong> and improve the performance of their websites. There are countless ways that AJAX can be used, and fortunately there are plenty of good and useful <a title="AJAX Tutorials" href="http://www.smashingmagazine.com/2008/10/16/50-excellent-ajax-tutorials/">AJAX tutorials</a> out there to help you with your own implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4freaks.de/ajax/excellent-ajax-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Typography: Contrast Techniques, Tutorials</title>
		<link>http://www.just4freaks.de/css/css-typography-contrast-techniques-tutorials</link>
		<comments>http://www.just4freaks.de/css/css-typography-contrast-techniques-tutorials#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The main advantage of elegant CSS typography lies in its ability to be both attractive and improves the user experience. When chosen wisely and used carefully, it can be very effective to support the overall design. There are many outstanding examples of how we can do this, and below you will find some of the [...]]]></description>
			<content:encoded><![CDATA[<p>The main advantage of elegant <a href="http://www.noupe.com/css/css-typography-contrast-techniques-tutorials-and-best-practices.html" title="CSS typography">CSS typography</a>  lies in its ability to be both attractive and improves the user experience. When chosen wisely and used carefully, it can be very effective to support the overall design. There are many outstanding examples of how we can do this, and below you will find some of the best ideas and tips when it comes to using Fonts and typography in your CSS based sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4freaks.de/css/css-typography-contrast-techniques-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typo3 &#8211; Sitemap target definieren</title>
		<link>http://www.just4freaks.de/tutorials/typo3-sitemap-target-definieren</link>
		<comments>http://www.just4freaks.de/tutorials/typo3-sitemap-target-definieren#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[ts]]></category>
		<category><![CDATA[typo3]]></category>

		<guid isPermaLink="false">http://localhost/mb/wordpress/wordpress_j4f/?p=30</guid>
		<description><![CDATA[Wer in Typo3 eine Sitemap anzeigen will, kennt das Problem, dass die Links immer in einem neuen Fenster geöffnet werden. Das liegt daran, dass standardmäßig &#8220;target = page&#8221; gesetzt wird. Um dies zu unterbinden, ist folgender Typoscript Code nötig:]]></description>
			<content:encoded><![CDATA[<p>Wer in Typo3 eine Sitemap anzeigen will, kennt das Problem, dass die Links immer in einem neuen Fenster geöffnet werden. Das liegt daran, dass standardmäßig &#8220;target = page&#8221; gesetzt wird. Um dies zu unterbinden, ist folgender Typoscript Code nötig:</p>
<pre class="brush: xml; title: ; notranslate">
// Typoscript Constants
content.pageFrameObj = _self
pageTarget = _self

// Typoscript Setup
intTarget = {$pageTarget}
extTarget = _blank
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.just4freaks.de/tutorials/typo3-sitemap-target-definieren/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65 Adobe Illustrator Tutorials</title>
		<link>http://www.just4freaks.de/illustrator/65-adobe-illustrator-tutorials</link>
		<comments>http://www.just4freaks.de/illustrator/65-adobe-illustrator-tutorials#comments</comments>
		<pubDate>Sun, 20 Jan 2008 12:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#8217;s important to master vector graphics drawing. The images that you get don&#8217;t loose quality when they are scaled. It doesn&#8217;t matter if it has the size of an icon, it can cover a wall too, when talking about a vector graphic. Illustrator is Adobe&#8217;s main software for vector graphics. Illustrator Tutorials]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s important to master vector graphics drawing. The images that you get don&#8217;t loose quality when they are scaled. It doesn&#8217;t matter if it has the size of an icon, it can cover a wall too, when talking about a vector graphic. Illustrator is Adobe&#8217;s main software for vector graphics. <a title="65 Adobe Illustrator Tutorials" href="http://www.emmaalvarez.com/2007/11/65-adobe-illustrator-tutorials.html">Illustrator Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4freaks.de/illustrator/65-adobe-illustrator-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Hand-Picked Tutorials</title>
		<link>http://www.just4freaks.de/webdesign/2007-hand-picked-tutorials</link>
		<comments>http://www.just4freaks.de/webdesign/2007-hand-picked-tutorials#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[webdesign]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today we have part 1 of our series on the most useful tutorials released in 2007, taking a close look at most useful code snippets and examples that you can find handy to incorporate into your websites &#8211; here we bring together the very best tutorials and demos gathered from the net on our first [...]]]></description>
			<content:encoded><![CDATA[<p>Today we have part 1 of our series on the most useful tutorials released in 2007, taking a close look at most useful code snippets and examples that you can find handy to incorporate into your websites &#8211; here we bring together the very best tutorials and demos gathered from the net on our first series. Let&rsquo;s take a look at some of the best <a href="http://www.noupe.com/tutorial/2007-hand-picked-tutorials.html" rel="nofollow">tutorials</a>  we&rsquo;ve found in the Web so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just4freaks.de/webdesign/2007-hand-picked-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typo3 &#8211; Einbinden von CSS Dateien</title>
		<link>http://www.just4freaks.de/tutorials/typo3-einbinden-von-css-dateien</link>
		<comments>http://www.just4freaks.de/tutorials/typo3-einbinden-von-css-dateien#comments</comments>
		<pubDate>Sun, 11 Feb 2007 14:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[ts]]></category>
		<category><![CDATA[typo3]]></category>
		<category><![CDATA[typoscript]]></category>

		<guid isPermaLink="false">http://localhost/mb/wordpress/wordpress_j4f/?p=78</guid>
		<description><![CDATA[Es gibt 2 Möglichkeiten CSS Dateien in Typoscript einzubinden. Die einfachere Methode ist es über die Anweisung page.includeCSS einzubinden. Alternativ kann man auch CSS im Headerobjekt manuell einbinden. Diese Art der Einbindung ermöglicht auch beliebige weitere Einbindungen wie JS-Scripts u.a.]]></description>
			<content:encoded><![CDATA[<p>Es gibt 2 Möglichkeiten CSS Dateien in Typoscript einzubinden. Die einfachere Methode ist es über die Anweisung <strong>page.includeCSS</strong> einzubinden.</p>
<pre class="brush: xml; title: ; notranslate">
// Typoscript Setup
page.includeCSS {
	file1 = fileadmin/styles/basic.css
	file1.title = Standardansicht
	file1.media = screen

	file2 = fileadmin/styles/print.css
	file2.title = Drucken
	file2.media = print
}
</pre>
<p>Alternativ kann man auch CSS im Headerobjekt manuell einbinden. Diese Art der Einbindung ermöglicht auch beliebige weitere Einbindungen wie JS-Scripts u.a.</p>
<pre class="brush: xml; title: ; notranslate">
// Typoscript Setup
page.headerData.5 = TEXT
page.headerData.5.value (
	@import &quot;fileadmin/css/style.css&quot;;
)
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.just4freaks.de/tutorials/typo3-einbinden-von-css-dateien/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

